Estimate the PTA mobile registration tax for any phone in Pakistan — on passport or CNIC — with per-model figures for iPhone, Samsung, Pixel and Xiaomi. Last verified July 2026.
| Phone | Estimated PTA tax (Passport) |
|---|---|
| iPhone 17Apple | PKR 1,28,800 |
| iPhone AirApple | PKR 1,51,300 |
| iPhone 17 ProApple | PKR 1,93,500 |
| iPhone 17 Pro MaxApple | PKR 1,82,700 |
| iPhone 16Apple | PKR 1,20,100 |
| iPhone 16 PlusApple | PKR 1,27,000 |
| iPhone 16 ProApple | PKR 1,37,500 |
| iPhone 16 Pro MaxApple | PKR 1,54,900 |
| iPhone 15Apple | PKR 1,11,000 |
| iPhone 15 PlusApple | PKR 1,18,500 |
| iPhone 15 ProApple | PKR 1,35,300 |
| iPhone 15 Pro MaxApple | PKR 1,48,500 |
| iPhone 14Apple | PKR 1,07,300 |
| iPhone 14 PlusApple | PKR 1,13,100 |
| iPhone 14 ProApple | PKR 1,22,300 |
| iPhone 14 Pro MaxApple | PKR 1,31,100 |
| iPhone 13Apple | PKR 90,900 |
| iPhone 12Apple | PKR 86,200 |
| iPhone 11Apple | PKR 67,300 |
| Galaxy S26Samsung | PKR 71,800 |
| Galaxy S26+Samsung | PKR 97,300 |
| Galaxy S26 UltraSamsung | PKR 1,16,400 |
| Galaxy S25Samsung | PKR 99,500 |
| Galaxy S25+Samsung | PKR 97,000 |
| Galaxy S25 UltraSamsung | PKR 1,59,500 |
| Galaxy S24 UltraSamsung | PKR 1,19,400 |
| Galaxy Z Fold 7Samsung | PKR 1,19,400 |
| Galaxy Z Flip 6Samsung | PKR 90,400 |
| Galaxy A56 5GSamsung | PKR 53,100 |
| Galaxy A36 5GSamsung | PKR 29,900 |
| Pixel 10Google | PKR 81,500 |
| Pixel 10 ProGoogle | PKR 1,58,800 |
| Pixel 10 Pro XLGoogle | PKR 1,79,700 |
| Pixel 9Google | PKR 80,500 |
| Pixel 9 ProGoogle | PKR 1,06,000 |
| Pixel 9aGoogle | PKR 55,000 |
| Pixel 8Google | PKR 80,500 |
| Pixel 8 ProGoogle | PKR 1,06,000 |
| Pixel 8aGoogle | PKR 33,800 |
| Redmi Note 14 5GXiaomi | PKR 9,600 |
| Redmi Note 14 Pro 5GXiaomi | PKR 24,800 |
| Redmi Note 14 Pro+ 5GXiaomi | PKR 41,600 |
| Redmi Note 15 Pro+Xiaomi | PKR 56,600 |
| Poco X7 ProXiaomi | PKR 24,800 |
| Xiaomi 17 ProXiaomi | PKR 75,800 |
Estimates only, compiled from published 2026 tax tables (last verified July 2026). The final amount is calculated by DIRBS at payment time from the live exchange rate and FBR's current valuation ruling, and can differ from these figures. Always confirm on dirbs.pta.gov.pk before paying.
A PTA-approved used phone from a verified local seller often costs less than importing plus tax. Compare live prices before you decide.
Dial *#06# for your IMEI, then SMS it to 8484 or check dirbs.pta.gov.pk to see the device's registration status.
Register on DIRBS to generate a PSID, then pay via internet banking, EasyPaisa, JazzCash or a bank branch.
Approval usually lands within 24–48 hours and your phone works on all Pakistani networks permanently.
A phone brought from abroad works on local SIMs for about 60 days after first use. After that, DIRBS blocks the IMEI on all networks (Jazz, Zong, Telenor, Ufone) until the tax is paid and the device is registered.
Passport registration is available to travellers who bring a phone when entering Pakistan and register soon after arrival — rates are roughly 15–25% lower than CNIC rates. Anyone can register on their CNIC at the higher rate. CNIC holders can register up to 5 devices per calendar year.
Dial *#06# to get the IMEI, then SMS the IMEI number to 8484 or check it on dirbs.pta.gov.pk. This is essential when buying a used phone — always verify the IMEI before paying.
Register on dirbs.pta.gov.pk (or dial *8484#) to generate a PSID, then pay via internet banking, EasyPaisa, JazzCash, or at a bank branch. Approval typically comes within 24–48 hours of payment.
No — they are estimates from published 2026 tables. DIRBS calculates the final amount from the live PKR/USD exchange rate and FBR's current valuation ruling on your payment date, so the exact figure can differ. Always confirm on dirbs.pta.gov.pk before paying.
Want the full picture? Read our complete PTA tax guide or browse more on Harib Tech.